Joe Rizza Ford Orland Park Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 7/7/2010 | 10/4/2010 | 2010 | E-Series excl RV/Wagon | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Edge LMTD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Edge SE FWD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Edge SEL | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Escape | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Expedition | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Explorer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/7/2010 | 10/4/2010 | 2010 | F-Super Duty DIESEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | F-Super Duty GAS | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Flex | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Focus S | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Focus SE | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Focus SEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Focus SES | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Fusion | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Mustang GT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Mustang V6 | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Ranger | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 1.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Taurus LTD | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Taurus SEL | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2010 | Taurus SHO | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | F-SuperDuty | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Flex | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 78.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Mustang GT | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Mustang V6 | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Taurus LTD | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Taurus SEL | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/7/2010 | 10/4/2010 | 2011 | Taurus SHO | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | E-Series excl RV/Wagon | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Edge LMTD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Edge SE FWD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Edge SEL | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Escape | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Expedition | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Explorer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/8/2010 | 10/4/2010 | 2010 | F-Super Duty DIESEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | F-Super Duty GAS | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Flex | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Focus S | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Focus SE | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Focus SEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Focus SES | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Fusion | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Mustang GT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Mustang V6 | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Ranger | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 1.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Taurus LTD | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Taurus SEL | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2010 | Taurus SHO | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | F-SuperDuty | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Flex | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Mustang GT | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Mustang V6 | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Taurus LTD | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Taurus SEL | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/8/2010 | 10/4/2010 | 2011 | Taurus SHO | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | E-Series excl RV/Wagon | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Edge LMTD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Edge SE FWD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Edge SEL | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Escape | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Expedition | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Explorer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/13/2010 | 10/4/2010 | 2010 | F-Super Duty DIESEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | F-Super Duty GAS | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Flex | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Focus S | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Focus SE | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Focus SEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Focus SES | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Fusion | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Mustang GT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Mustang V6 | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Ranger | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 1.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Taurus LTD | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Taurus SEL | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2010 | Taurus SHO | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | F-SuperDuty | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | Flex | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | Mustang GT | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | Mustang V6 | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | Taurus SEL | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/13/2010 | 10/4/2010 | 2011 | Taurus SHO | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | E-Series excl RV/Wagon | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Edge LMTD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Edge SE FWD | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Edge SEL | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Escape | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Expedition | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Explorer | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Reg Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | F-15.. XLT .. |
| 7/16/2010 | 10/4/2010 | 2010 | F-Super Duty DIESEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | F-Super Duty GAS | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Flex | $0 | OR | $1000 | AND | 0.00% | 2.90% | 3.90% | 5.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Focus S | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Focus SE | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Focus SEL | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Focus SES | $0 | OR | $1000 | AND | 0.00% | 1.90% | 2.90% | 4.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Fusion | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Fusion | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Mustang GT | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Mustang V6 | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Ranger | $0 | OR | $1000 | AND | 0.00% | 1.90% | 1.90% | 1.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Taurus LTD | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Taurus SEL | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2010 | Taurus SHO | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | F-SuperDuty | $0 | OR | $1000 | AND | 4.90% | 5.90% | 6.90% | 8.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | Focus | $0 | OR | $1500 | AND | 5.90% | 6.90% | 7.90% | 9.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | Mustang GT | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | Mustang V6 | $0 | OR | $500 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | Taurus SEL | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/16/2010 | 10/4/2010 | 2011 | Taurus SHO | $0 | OR | $1000 | AND | 3.90% | 4.90% | 5.90% | 7.90% | AltAPR | |
| 7/21/2010 | 10/4/2010 | 2010 | E-Series (excl Wgn/RV) | $1500 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | APR | |
| 7/21/2010 | 10/4/2010 | 2010 | Escape Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/21/2010 | 10/4/2010 | 2010 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/21/2010 | 10/4/2010 | 2010 | Mustang Shelby GT500 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 7/27/2010 | 10/4/2010 | 2010 | Escape Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/27/2010 | 10/4/2010 | 2010 | Escape Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/27/2010 | 10/4/2010 | 2010 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 7/27/2010 | 10/4/2010 | 2010 | Fusion Hybrid | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 8/28/2010 | 9/7/2010 | 2010 | F-150 Reg Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 8/28/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 8/28/2010 | 9/7/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 8/28/2010 | 9/7/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | E-Series (excl Wgn/RV) | $0 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | AltAPR | Ford.. Ford.. |
| 9/1/2010 | 9/7/2010 | 2010 | E-Series (excl Wgn/RV) | $1500 | OR | $0 | AND | 0.00% | 1.90% | 2.90% | 4.90% | APR | Ford.. Ford.. RCL/.. Coll.. Poli.. |
| 9/1/2010 | 9/7/2010 | 2010 | Edge LMTD | $0 | OR | $2000 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. Ford.. |
| 9/1/2010 | 9/7/2010 | 2010 | Edge LMTD | $4000 | OR | $1000 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Ford.. Ford.. RCL/.. Coll.. Poli.. |
| 9/1/2010 | 9/7/2010 | 2010 | Escape | $2000 | OR | $0 | AND | 0.00% | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | APR | |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Cab | $4500 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | Ford.. Ford.. RCL/.. Coll.. Poli.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Crew | $0 | OR | $2000 | AND | 0.00% | 5.90% | 6.90% | 8.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Crew | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | AltAPR | Ford.. Ford.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-150 Super Crew | $4500 | OR | $1000 | AND | 0.00% | 3.90% | 4.90% | 6.90% | APR | Ford.. Ford.. RCL/.. Coll.. Poli.. F-15.. XLT .. |
| 9/1/2010 | 9/7/2010 | 2010 | F-Super Duty DIESEL | $0 | OR | $1500 | AND | 0.00% | 1.90% | 1.90% | 3.90% | AltAPR | Ford.. Ford.. |
